Polycapping Stats: Cumulative and Most Recent Completed Meet
Download charts of cumulative stats. (PDF file, 66KB)
Cumulative: September 2005 - March 2010: Winners by Post Position
Races less than one mile
| Post Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starters | 2,927 | 2,927 | 2,927 | 2,926 | 2,911 | 2,842 | 2,621 | 2,154 | 1,585 | 1,146 | 777 | 423 |
| Winners | 284 | 268 | 295 | 367 | 379 | 354 | 323 | 248 | 160 | 125 | 78 | 52 |
| Win Pct | 9.7 | 9.2 | 10.1 | 12.5 | 13.0 | 12.5 | 12.3 | 11.5 | 10.1 | 10.9 | 10.0 | 12.3 |
Races one mile and over
| Post Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starters | 2,366 | 2,366 | 2,366 | 2,366 | 2,360 | 2,299 | 2,044 | 1,643 | 1,177 | 807 | 521 | 260 |
| Winners | 295 | 297 | 271 | 318 | 290 | 276 | 210 | 170 | 112 | 72 | 42 | 21 |
| Win Pct | 12.5 | 12.6 | 11.5 | 13.4 | 12.3 | 12.0 | 10.3 | 10.3 | 9.5 | 8.9 | 8.1 | 8.1 |
Cumulative: September 2005 - March 2010: Winners by Running Style
| Front Runner: Never farther back than 2nd or 1 length off the lead. | 2,456 winners, 46.4% |
| Stalker: Never farther back than 4th or 4 lengths off the lead. | 1,131 winners, 21.4% |
| Mid-Pack: Never farther back than 6th or 7 lengths off the lead. | 782 winners, 14.8% |
| Deep Closer: Placed back of 6th and at least 8 lengths off the lead. | 928 winners, 17.5% |
Cumulative: September 2005 - March 2010: Winning Post-Time Favorites
| Number of winners: 1,753 | Percentage: 32.9% |
2010 Winter/Spring Meet: Winners by Post Position
Races less than one mile
| Post Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starters | 239 | 239 | 239 | 239 | 237 | 228 | 213 | 158 | 123 | 85 | 63 | 31 |
| Winners | 21 | 29 | 33 | 27 | 32 | 24 | 26 | 19 | 10 | 9 | 7 | 3 |
| Win Pct | 8.8 | 12.1 | 13.8 | 11.3 | 13.5 | 10.5 | 12.2 | 12.0 | 8.1 | 10.6 | 11.1 | 9.7 |
Races one mile and over
| Post Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starters | 196 | 196 | 196 | 196 | 195 | 188 | 163 | 136 | 90 | 62 | 31 | 13 |
| Winners | 23 | 32 | 26 | 22 | 23 | 22 | 18 | 15 | 8 | 4 | 2 | 2 |
| Win Pct | 11.7 | 16.3 | 13.3 | 11.2 | 11.8 | 11.7 | 11.0 | 11.0 | 8.9 | 6.4 | 6.4 | 15.4 |
2010 Winter/Spring Meet: Winners by Running Style
| Front Runner: Never farther back than 2nd or 1 length off lead. | 227 winners, 52.2% |
| Stalker: Never farther back than 4th or 4 lengths off lead. | 86 winners, 19.8% |
| Mid-Pack: Never farther back than 6th or 7 lengths off lead. | 64 winners, 14.7% |
| Deep Closer: Placed back of 6th and at least 8 lengths off lead. | 59 winners, 13.6% |
2010 Winter/Spring Meet: Performance by Favorites
| Winning favorites: 154 | Win Percentage: 35.4% |
| Favorites finishing in the money: 304 | ITM Percentage: 69.9% |






















